| Rank | School | Record | Votes Received | Previous Rank |
| 1 | YULA - Los Angeles, CA (9) | 9-0 | 273 | 1 |
| 2 | SAR - Bronx, NY (2) | 10-0 | 266 | 2 |
| 3 | Frisch - Paramus, NJ | 15-3 | 250 | 3 |
| 4 | Ramaz - New York, NY | 14-2 | 242 | 4 |
| 5 | Shalhevet, Los Angeles, CA | 6-4 | 221 | 5 |
| 6 | Ida Crown - Chicago, IL | 6-4 | 215 | 6 |
| 7 | Magen David - Brooklyn, NY | 8-4 | 209 | 7 |
| 8 | MTA - New York, NY | 10-3 | 197 | 8 |
| 9 | North Shore HA - Great Neck, NY | 7-4 | 186 | 10 |
| 10 | Beren Academy - Houston, TX | 9-2 | 175 | 9 |
| 11 | Milken - Los Angeles, CA | 4-1 | 165 | 14 |
| 12 | JEC - Elizabeth, NJ | 6-4 | 150 | 12 |
| 13 | Yavneh Academy - Dallas, TX | 12-5 | 146 | 13 |
| 14 | DRS - Woodmere, NY | 5-4 | 128 | 11 |
| 15 | Cooper Yeshiva - Memphis, TN | 9-2 | 111 | 15 |
| 16 | Jewish Comm. HS - San Fransciso, CA | 4-1 | 104 | 16 |
| 17 | Shaare Torah - Brooklyn, NY | 5-4 | 102 | 17 |
| 18 | Hebrew Academy - Montreal | 8-2 | 77 | 19 |
| 19 | Jewish Day School - Rockland, MD | 0-2 | 70 | 18 |
| 20 | Hillel - Deal, NJ | 4-7 | 59 | 20 |
| 21 | San Diego JA - San Diego, CA | 2-0 | 54 | 25 |
| 22 | Golda Och - West Orange, NJ | 0-0 | 40 | 22 |
| 23 | TABC - Teaneck, NJ | 2-4 | 37 | 21 |
| 24 | New Community Jewish - Los Angeles, CA | 5-3 | 24 | 23 |
| 25 | Fasman Yeshiva - Skokie, IL | 4-5 | 18 | 24 |
| Others Receiving Votes: Valley Torah, 16; Schechter-Westchester, 11; Emery/Weiner, 8; HAFTR, 7; HANC, 4; Chicagoland Jewish 3; Donna Klein Jewish Academy, 2. | ||||
Thursday, December 15, 2011
Jewish HS Hoops Has Begun - Check Out the Rankings
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment